TIEJ683 Applied Multiobjective Evolutionary Algorithms, 2 ECTS, Insights in to practical evolutionary multiobjective optimization using industrial case studies
Department of Mathematical Information Technology, Department of Mathematics and Statistics, Department of Physics
You cannot register for the course because the course has expired.
The registration deadline for this course passed 24.6.11 at 23:59.
General information
Begins - ends: | 8.6.11 - 24.6.11 |
---|---|
Registration period: | 19.4.11 at 0:00 - 24.6.11 at 23:59 |
Instructor(s): | Nirupam Chakraborti (nchakrab@gmail.com) |
Credits: | 2 ECTS cr. |
Languages: | language(s) of instruction: English; completion language(s): English |
Registered: | 15 |
Max participants: | 40 |
Still room for: | 25 |
Organisations: | Department of Mathematical Information Technology (MIT), Department of Mathematics and Statistics (MATHS), Department of Physics (FYS) |
Contents: | [Not translated.] In recent times Evolutionary Algorithms based Multiobjective optimization strategies have been utilized in numerous real life problems. The present course will emphasize on many such problems which are either scientific or industrial in nature. The fundamentals of the Evolutionary Multiobjective optimization will be briefly elaborated in the beginning. However, the major part of the course will deal with the strategies for constructing data driven models, techniques for handling noisy or sparse data, identifying the role of variables etc. – all using unconventional Evolutionary Algorithms based Multiobjective approaches propagated by the instructor and his students and collaborators. Such strategies are also used to construct efficient meta-models, when applied in tandem with computationally intensive established modeling techniques like Computational Fluid Dynamics (CFD) or Molecular Dynamics (MD) to reduce the computing burden. Many such practical examples will be discussed and demonstrated. The course is suitable for master level or post-graduate level studies. |
Completion mode: | [Not translated.] Three lecture days and one take home assignment to be returned within two weeks. |
Schedule: | [Not translated.] Three days (June 8th 2011 to June 10th 2011). 3- 4 hrs of lectures each day and some demo along with the lectures |
[Limit information on study groups]
Lecture [group details and registration]
Location | Week | Day | Date | At | Supervisor | Further information | URI | Tapahtuman tiedot | |
---|---|---|---|---|---|---|---|---|---|
1 | Ag C232 | 23 | Wed | 8.6.2011 | 09:00-12:00 | Chakraborti | Tapahtuman tiedot | ||
2 | Ag B301 | 23 | Wed | 8.6.2011 | 13:00-15:00 | Chakraborti | Tapahtuman tiedot | ||
3 | Ag C232 | 23 | Th | 9.6.2011 | 09:00-12:00 | Chakraborti | Tapahtuman tiedot | ||
4 | Ag C232 | 23 | Th | 9.6.2011 | 13:00-15:00 | Chakraborti | Tapahtuman tiedot | ||
5 | Ag C232 | 23 | Fr | 10.6.2011 | 09:00-12:00 | Chakraborti | Tapahtuman tiedot | ||
6 | Ag C232 | 23 | Fr | 10.6.2011 | 13:00-15:00 | Chakraborti | Tapahtuman tiedot |